Vietnam Embassies and consulates by destination

This directory provides contact information for government offices offering consular services to Vietnamese citizens abroad. Please note that not all offices provide full consular services. For the most current and detailed information on a specific office, visit its website or contact the office directly.

Which destination?

Destination Last updated
New Zealand April 2, 2025, 8:36 a.m.
Angola April 2, 2025, 8:36 a.m.
Australia April 2, 2025, 8:36 a.m.
Japan April 2, 2025, 8:35 a.m.
India April 2, 2025, 8:34 a.m.
South Korea April 2, 2025, 8:33 a.m.
Kazakhstan April 2, 2025, 8:33 a.m.
Singapore April 2, 2025, 8:32 a.m.
Morocco April 2, 2025, 8:32 a.m.
Laos Oct. 11, 2024, 1:02 p.m.
Uzbekistan Oct. 11, 2024, 1:02 p.m.
China Oct. 11, 2024, 12:58 p.m.
Cambodia Oct. 11, 2024, 12:56 p.m.
Brunei Oct. 11, 2024, 12:51 p.m.
Bangladesh Oct. 11, 2024, 12:50 p.m.
Venezuela Oct. 11, 2024, 12:47 p.m.
United States Oct. 11, 2024, 12:44 p.m.
Panama Oct. 11, 2024, 12:38 p.m.
Mexico Oct. 11, 2024, 12:35 p.m.
Cuba Oct. 11, 2024, 12:34 p.m.
Chile Oct. 11, 2024, 12:31 p.m.
Canada Oct. 11, 2024, 12:29 p.m.
Brazil Oct. 11, 2024, 12:24 p.m.
Argentina Oct. 11, 2024, 12:22 p.m.
Slovakia Oct. 11, 2024, 12:21 p.m.
Greece Oct. 11, 2024, 12:17 p.m.
Ukraine Oct. 11, 2024, 12:12 p.m.
Turkey Oct. 11, 2024, 12:10 p.m.
Netherlands Oct. 11, 2024, 12:09 p.m.
Switzerland Oct. 11, 2024, 12:06 p.m.
Sweden Oct. 11, 2024, 12:04 p.m.
Spain Oct. 11, 2024, 12:02 p.m.
Russia Oct. 11, 2024, noon
Norway Oct. 11, 2024, 11:54 a.m.
Romania Oct. 11, 2024, 11:52 a.m.
Poland Oct. 11, 2024, 11:51 a.m.
Italy Oct. 11, 2024, 11:48 a.m.
Hungary Oct. 11, 2024, 11:46 a.m.
Germany Oct. 11, 2024, 11:11 a.m.
France Oct. 11, 2024, 11:05 a.m.
Finland Oct. 11, 2024, 11:03 a.m.
United Kingdom Oct. 11, 2024, 11 a.m.
Denmark Oct. 11, 2024, 10:57 a.m.
Czech Republic Oct. 11, 2024, 10:55 a.m.
Bulgaria Oct. 11, 2024, 10:53 a.m.
Belgium Oct. 11, 2024, 10:50 a.m.
Belarus Oct. 11, 2024, 10:48 a.m.
Austria Oct. 11, 2024, 10:46 a.m.
Israel Oct. 11, 2024, 10:43 a.m.
Qatar Oct. 11, 2024, 10:42 a.m.
Kuwait Oct. 11, 2024, 10:39 a.m.
Iran Oct. 11, 2024, 10:37 a.m.
United Arab Emirates Oct. 11, 2024, 10:35 a.m.
Saudi Arabia Oct. 11, 2024, 10:32 a.m.
Egypt Oct. 11, 2024, 10:27 a.m.
Mozambique Oct. 11, 2024, 10:26 a.m.
Nigeria Oct. 11, 2024, 10:24 a.m.
Tanzania Oct. 11, 2024, 10:21 a.m.
South Africa Oct. 11, 2024, 10:19 a.m.
Algeria Oct. 11, 2024, 10:12 a.m.
Sri Lanka Oct. 11, 2024, 10:09 a.m.
Thailand Oct. 11, 2024, 10:02 a.m.
Philippines Oct. 11, 2024, 9:52 a.m.
Pakistan Oct. 11, 2024, 9:50 a.m.
Myanmar Oct. 11, 2024, 9:41 a.m.
Mongolia Oct. 11, 2024, 9:38 a.m.
Malaysia Oct. 11, 2024, 9:35 a.m.
Indonesia Oct. 11, 2024, 9:07 a.m.
North Korea Oct. 11, 2024, 8:55 a.m.